<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>babyproductsmom.com &#187; baby gear</title>
	<atom:link href="http://babyproductsmom.com/blog/tag/baby-gear/feed" rel="self" type="application/rss+xml" />
	<link>http://babyproductsmom.com/blog</link>
	<description>baby products--saving money and safety</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Consumer Reports Best Baby Products on YouTube</title>
		<link>http://babyproductsmom.com/blog/book-tour/consumer-reports-best-baby-products-on-youtube.html</link>
		<comments>http://babyproductsmom.com/blog/book-tour/consumer-reports-best-baby-products-on-youtube.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 11:41:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Book Tour]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[baby gear]]></category>
		<category><![CDATA[baby products]]></category>

		<guid isPermaLink="false">http://babyproductsmom.com/blog/?p=271</guid>
		<description><![CDATA[&#8220;Check out&#8221; this link to a YouTube video a nice librarian I&#8217;ve never met did about my Consumer Reports Best Baby Products book, 9th edition. Librarians do YouTube videos? Apparently, they do now! http://www.miladir.com/product-consumer-reports/best-reference-baby-products Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyproductsmom.com/blog/wp-content/uploads/2010/04/2009_Best-Baby-Products-Con.jpg"><img class="alignleft size-thumbnail wp-image-272" title="2009_Best-Baby-Products-Con" src="http://babyproductsmom.com/blog/wp-content/uploads/2010/04/2009_Best-Baby-Products-Con-150x150.jpg" alt="" width="150" height="150" /></a>&#8220;Check out&#8221; this link to a YouTube video a nice librarian I&#8217;ve never met did about my Consumer Reports Best Baby Products book, 9th edition. Librarians do YouTube videos? Apparently, they do now!</p>
<p><a href="http://www.miladir.com/product-consumer-reports/best-reference-baby-products">http://www.miladir.com/product-consumer-reports/best-reference-baby-products</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://babyproductsmom.com/blog/book-tour/consumer-reports-best-baby-products-on-youtube.html" target="_blank"><img src="http://babyproductsmom.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://babyproductsmom.com/blog/book-tour/consumer-reports-best-baby-products-on-youtube.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://babyproductsmom.com/blog/book-tour/consumer-reports-best-baby-products-on-youtube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys R Us Great Trade-in Event&#8211;the clock is ticking</title>
		<link>http://babyproductsmom.com/blog/baby-safety/toys-r-us-great-trade-in-event-the-clock-is-ticking.html</link>
		<comments>http://babyproductsmom.com/blog/baby-safety/toys-r-us-great-trade-in-event-the-clock-is-ticking.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:11:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Safety Savvy]]></category>
		<category><![CDATA[baby gear]]></category>
		<category><![CDATA[baby products]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://babyproductsmom.com/blog/?p=216</guid>
		<description><![CDATA[If you've been meaning to take advantage of Toys R Us's Great Trade-in Event, make your move. You've only got til Feb. 20th.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve got a used baby product, there&#8217;s still time&#8211;until February 20th&#8211;to take advantage of Toys &#8220;R&#8221; Us&#8217;s Great Trade-in Event. Trade in your used crib, car seat, bassinet, stroller, travel system, play yard, high chair, or toddler bed for a 25 percent savings on the purchase of a new baby item in any of these product categories from select manufacturers.</p>
<p>Have you taken advantage of the Great Trade-in Event? I&#8217;d love to hear from you about your experience with it. What did you trade in and what did you buy in return? Would you do it again if the program is re-offered?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://babyproductsmom.com/blog/baby-safety/toys-r-us-great-trade-in-event-the-clock-is-ticking.html" target="_blank"><img src="http://babyproductsmom.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://babyproductsmom.com/blog/baby-safety/toys-r-us-great-trade-in-event-the-clock-is-ticking.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://babyproductsmom.com/blog/baby-safety/toys-r-us-great-trade-in-event-the-clock-is-ticking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying used baby products</title>
		<link>http://babyproductsmom.com/blog/budget-baby/buying-used-baby-products.html</link>
		<comments>http://babyproductsmom.com/blog/budget-baby/buying-used-baby-products.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:44:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Baby]]></category>
		<category><![CDATA[baby gear]]></category>
		<category><![CDATA[baby products]]></category>
		<category><![CDATA[used baby products]]></category>

		<guid isPermaLink="false">http://babyproductsmom.com/blog/?p=10</guid>
		<description><![CDATA[On Wednesday, June 17th, I&#8217;ll be doing a 17-city satellite media tour from 5:30 AM to 11:30 AM EST, discussing the best ways that new parents can keep costs in check and stretch every penny. That means I&#8217;ll be broadcasting to 17 TV stations across the US from one location, Consumer Reports. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, June 17th, I&#8217;ll be doing a 17-city satellite media tour from 5:30 AM to 11:30 AM EST, discussing the best ways that new parents can keep costs in check and stretch every penny. That means I&#8217;ll be broadcasting to 17 TV stations across the US from one location, Consumer Reports. One of the topics I&#8217;ll cover is when garage sales are a good thing, and when they&#8217;re not so good. Here&#8217;s a general rule of thumb: If you buy used, the product should either be new, or look like new to you. Parents get duplicate items sometimes as shower gifts, which is why it&#8217;s very possible to find new, unused products at tag sales. You can save big by buying used clothing, a changing table, and some toys.<br />
But there are some products you shouldn&#8217;t buy used, even if they look like new. These include cribs, play yards, soft infant carriers and car seats. That&#8217;s because safety standards on these products change all the time, so you want to make sure you&#8217;re using the most updated version. That&#8217;s what new will do for you. Plus, you&#8217;ll get the owner&#8217;s manual. When you buy new, it won&#8217;t be missing. You&#8217;ll need that for assembly and proper installation. Before you buy any new or used product, check that it hasn&#8217;t been recalled by logging onto the Consumer Product Safety Commission at www.cpsc.gov.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://babyproductsmom.com/blog/budget-baby/buying-used-baby-products.html" target="_blank"><img src="http://babyproductsmom.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://babyproductsmom.com/blog/budget-baby/buying-used-baby-products.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://babyproductsmom.com/blog/budget-baby/buying-used-baby-products.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The birth of a book!</title>
		<link>http://babyproductsmom.com/blog/book-tour/the-birth-of-a-book.html</link>
		<comments>http://babyproductsmom.com/blog/book-tour/the-birth-of-a-book.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:23:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Book Tour]]></category>
		<category><![CDATA[baby gear]]></category>
		<category><![CDATA[baby products]]></category>

		<guid isPermaLink="false">http://babyproductsmom.com/blog/?p=8</guid>
		<description><![CDATA[Welcome to my baby products blog. I&#8217;m proud to announce that the latest edition of my book, Consumer Reports Best Baby Products, 2009, is now available in bookstores and online at www.consumerreports.org and www.amazon.com. Writing a book is not dissimilar to having a baby, only the gestation period is about six months. During that time, [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my baby products blog. I&#8217;m proud to announce that the latest edition of my book, Consumer Reports Best Baby Products, 2009, is now available in bookstores and online at www.consumerreports.org and www.amazon.com. Writing a book is not dissimilar to having a baby, only the gestation period is about six months. During that time, I dissect the industry, attend trade shows, interview parents and other experts and research products by trying them out and, of course, hitting the stores. My mission is to add as much insight as a I possibly can so that new parents can better decide: What do I need? What can I live without? What&#8217;s safe? What&#8217;s not? What&#8217;s a waste of money? The testers and my editorial team at Consumer Reports fortify the book even more, to make it what it is. When a recent consumer reviewed the book on Amazon, saying she read the book with a highlighter, I sat at my desk with my head in my hands, just taking in the moment. Yes, someone got it! That&#8217;s exactly the kind of detailed book I was aiming to write. In this blog, I&#8217;ll be continuing my commentary about baby products and I hope you&#8217;ll write in with questions and comments. Baby products are a 8.9 billion dollar industry in this country. To get the best for your baby without spending a bundle, it pays to do your homework.<br />
&#8211;Sandra</p>
<p><img class="alignright size-full wp-image-7" title="2009_best-baby-products-con1" src="http://babyproductsmom.com/blog/wp-content/uploads/2009/06/2009_best-baby-products-con1.jpg" alt="2009_best-baby-products-con1" width="350" height="542" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://babyproductsmom.com/blog/book-tour/the-birth-of-a-book.html" target="_blank"><img src="http://babyproductsmom.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://babyproductsmom.com/blog/book-tour/the-birth-of-a-book.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://babyproductsmom.com/blog/book-tour/the-birth-of-a-book.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

